Simple, transparent pricing
Choose the plan that fits your business. Start free, scale as you grow.
MonthlyYearlySave 15%
Free Trial
Free
30-day free trial
- Up to 3 work orders per month
- Basic equipment tracking
- Email support
- Single location
- Basic reporting
Most Popular
Basic
$49/mo
- Up to 25 work orders per month
- Equipment tracking & history
- Email & chat support
- Up to 5 locations
- Standard reporting
- Mobile app access
All prices shown are in USD and do not include applicable taxes.
Compare Plans
See which restaurant plan is right for you.
| Features | Free | Basic | Pro |
|---|---|---|---|
| Work Orders | |||
| Work orders/month | 10 | 100 | Unlimited |
| AI-powered diagnosis | |||
| Photo attachments | |||
| Parts suggestions | |||
| Equipment & Locations | |||
| Locations | 1 | 5 | Unlimited |
| Equipment tracking | |||
| Warranty tracking | |||
| Maintenance schedules | |||
| Reporting & Analytics | |||
| Basic reporting | |||
| Standard analytics | |||
| Cost analytics | |||
| Custom reports | |||
| Integrations & Support | |||
| Integrations | 1 | Unlimited | |
| Email support | |||
| Priority support | |||
| Phone support | |||
